Dewells Weather weather
Latitude N 33° 39' 00" Longitude W 83° 17' 30" Elevation 515 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0 °F | at 00:00 | 
| Low Temperature | 0 °F | at 00:00 | 
| Temperature Range | 0.0 °F | |
| High Apparent Temperature | -500.0 °F | at | 
| Low Apparent Temperature | 900.0 °F | at | 
| Low Wind Chill | 0.0 °F | at | 
| High Heat Index | -500.0 °F | at | 
| High Humidity | 0 % | at | 
| Low Humidity | 100 % | at | 
| High Solar Radiation | 0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0 in | |
| Rainfall Rate Max | 0 in/hr | at 00:00 | 
| High Hourly Rainfall | 0.00 in | at | 
| Wind | ||
| Highest Gust | 0 mph | at 00:00 | 
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 | 
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 0 in | at 00:00 | 
| Low Pressure (SL) | 0 in | at 00:00 | 
Page updated 7/27/2025 9:36:17 PM
powered by Cumulus v1.9.4 (1099)