Dewells Weather weather
Latitude N 33° 39' 00" Longitude W 83° 17' 30" Elevation 515 ft
Records began on 17 May 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | --- °F | ---- | 
| Lowest Temperature | --- °F | ---- | 
| Highest Dew Point | --- °F | ---- | 
| Lowest Dew Point | --- °F | ---- | 
| Highest Apparent Temperature | --- °F | ---- | 
| Lowest Apparent Temperature | --- °F | ---- | 
| Lowest Wind Chill Temperature | --- °F | ---- | 
| Highest Heat Index | --- °F | ---- | 
| Highest Minimum | --- °F | ---- | 
| Lowest Maximum | --- °F | ---- | 
| Highest Humidity | --- % | ---- | 
| Lowest Humidity | --- % | ---- | 
| Highest Daily Range | --- °F | ---- | 
| Lowest Daily Range | --- °F | ---- | 
| Rainfall | ||
| Highest Rain Rate | --- in/hr | ---- | 
| Highest Hourly Rainfall | --- in | ---- | 
| Highest Daily Rainfall | --- in | ---- | 
| Highest Monthly Rainfall | --- in | ---- | 
| Longest Dry Period | --- days | ---- | 
| Longest Wet Period | --- days | ---- | 
| Wind | ||
| Highest Wind Gust | --- mph | ---- | 
| Highest Wind Speed Average | --- mph | ---- | 
| Highest Daily Wind Run | --- miles | ---- | 
| Pressure | ||
| Lowest Pressure (sl) | --- in | ---- | 
| Highest Pressure (sl) | --- in | ---- | 
  Page updated 7/27/2025 9:36:17 PM
  powered by Cumulus v1.9.4 (1099)