weerstation-lemmer.nl weather
Records began on 04 december 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 10,1 °C | at 13:49 on 06 januari 2013 |
| Lowest Temperature | -8,9 °C | at 1:37 on 24 januari 2013 |
| Highest Dew Point | 9,0 °C | at 5:45 on 30 januari 2013 |
| Lowest Dew Point | -9,8 °C | at 1:29 on 24 januari 2013 |
| Highest Apparent Temperature | 9,1 °C | at 13:49 on 06 januari 2013 |
| Lowest Apparent Temperature | -12,4 °C | at 9:29 on 20 januari 2013 |
| Lowest Wind Chill Temperature | -15,3 °C | at 9:36 on 20 januari 2013 |
| Highest Heat Index | 10,1 °C | at 13:49 on 06 januari 2013 |
| Highest Minimum | 7,0 °C | at 0:30 on 04 januari 2013 |
| Lowest Maximum | -3,2 °C | at 14:30 on 23 januari 2013 |
| Highest Humidity | 99 % | at 3:04 on 03 januari 2013 |
| Lowest Humidity | 69 % | at 14:45 on 11 januari 2013 |
| Highest Daily Range | 8,1 °C | on 10 januari 2013 |
| Lowest Daily Range | 1,1 °C | on 21 januari 2013 |
| Rainfall | ||
| Highest Rain Rate | 21,8 mm/hr | at 10:39 on 31 januari 2013 |
| Highest Hourly Rainfall | 12,8 mm | at 0:34 on 12 januari 2013 |
| Highest Daily Rainfall | 13,8 mm | on 12 januari 2013 |
| Highest Monthly Rainfall | 64,2 mm | januari 2013 |
| Longest Dry Period | 6 days | to 22 januari 2013 |
| Longest Wet Period | 5 days | to 03 januari 2013 |
| Wind | ||
| Highest Wind Gust | 51,5 km/h | at 21:04 on 30 januari 2013 |
| Highest Wind Speed Average | 27,4 km/h | at 22:02 on 28 januari 2013 |
| Highest Daily Wind Run | 372,2 km | on 30 januari 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 994,55 hPa | at 13:45 on 27 januari 2013 |
| Highest Pressure (sl) | 1033,83 hPa | at 11:33 on 05 januari 2013 |
Page updated 2-3-2013 0:20:00
powered by
Cumulus v1.9.3 (1050)