weather
Latitude N 33° 38' 00" Longitude W 83° 32' 00" Elevation 384 ft
| Temperature and Humidity | ||
| Highest Temperature | 59.8 °F | 3:11 PM on 03 December |
| Lowest Temperature | 26.2 °F | 7:18 AM on 03 December |
| Highest Dew Point | 41.9 °F | 5:23 PM on 03 December |
| Lowest Dew Point | 19.6 °F | 2:41 PM on 01 December |
| Highest Apparent Temperature | 55.9 °F | 3:11 PM on 03 December |
| Lowest Apparent Temperature | 21.6 °F | 7:18 AM on 03 December |
| Lowest Wind Chill Temperature | 26.2 °F | 7:18 AM on 03 December |
| Highest Heat Index | 59.8 °F | 3:11 PM on 03 December |
| Highest Minimum | 31.3 °F | 01 December |
| Lowest Maximum | 46.9 °F | 01 December |
| Highest Humidity | 93 % | 1:42 PM on 03 December |
| Lowest Humidity | 25 % | 3:53 PM on 02 December |
| Highest Daily Range | 30.6 °F | 02 December |
| Lowest Daily Range | 15.6 °F | 01 December |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 December |
| Highest Daily Rainfall | 0.00 in | 01 December |
| Longest Dry Period | 2 days | to 02 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 21.0 mph | 2:53 PM on 01 December |
| Highest Wind Speed 10-minute Average | 11.0 mph | 2:53 PM on 01 December |
| Highest Daily Wind Run | 51.8 miles | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 30.001 in | 1:00 AM on 01 December |
| Highest Pressure (sl) | 30.391 in | 2:45 PM on 03 December |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/3/2020 9:14:00 PM
powered by
Cumulus v1.9.4 (1101)