weather
Latitude N 33° 38' 00" Longitude W 83° 32' 00" Elevation 384 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 59.0 °F | at 16:16 |
Low Temperature | 28.4 °F | at 06:49 |
Temperature Range | 30.6 °F | |
High Apparent Temperature | 54.6 °F | at 16:17 |
Low Apparent Temperature | 23.1 °F | at 06:49 |
Low Wind Chill | 28.4 °F | at 06:49 |
High Heat Index | 59.0 °F | at 16:16 |
High Humidity | 90 % | at 22:25 |
Low Humidity | 25 % | at 15:53 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 10.0 mph | at 09:01 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 00:10 |
Wind Run | 17.8 miles | |
Dominant Direction | 308° NW | |
Pressure | ||
High Pressure (SL) | 30.384 in | at 09:29 |
Low Pressure (SL) | 30.227 in | at 00:48 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/3/2020 9:14:00 PM
powered by
Cumulus v1.9.4 (1101)