weather
Latitude N 33° 38' 00" Longitude W 83° 32' 00" Elevation 384 ft
Temperature and Humidity | ||
Highest Temperature | 104.8 °F | 5:13 PM on 20 July |
Lowest Temperature | 26.2 °F | 7:18 AM on 03 December |
Highest Dew Point | 89.6 °F | 3:47 PM on 10 June |
Lowest Dew Point | 18.7 °F | 3:04 PM on 17 November |
Highest Apparent Temperature | 117.7 °F | 3:17 PM on 10 July |
Lowest Apparent Temperature | 21.6 °F | 7:18 AM on 03 December |
Lowest Wind Chill Temperature | 26.2 °F | 7:18 AM on 03 December |
Highest Heat Index | 139.7 °F | 3:08 PM on 09 June |
Highest Minimum | 76.9 °F | 29 August |
Lowest Maximum | 46.9 °F | 01 December |
Highest Humidity | 100 % | 4:26 AM on 18 May |
Lowest Humidity | 16 % | 3:03 PM on 17 November |
Highest Daily Range | 99.2 °F | 06 August |
Lowest Daily Range | 0.7 °F | 05 November |
Rainfall | ||
Highest Rain Rate | 57.60 in/hr | 3:50 PM on 05 November |
Highest Hourly Rainfall | 1.89 in | 5:01 AM on 17 September |
Highest Daily Rainfall | 55.84 in | 12 November |
Highest Monthly Rainfall | 104.91 in | November |
Longest Dry Period | 16 days | to 23 July |
Longest Wet Period | 3 days | to 06 June |
Wind | ||
Highest Wind Gust | 44.0 mph | 11:27 PM on 06 November |
Highest Wind Speed 10-minute Average | 33.0 mph | 11:32 AM on 06 November |
Highest Daily Wind Run | 84.0 miles | 30 November |
Pressure | ||
Lowest Pressure (sl) | 29.529 in | 5:09 PM on 29 October |
Highest Pressure (sl) | 30.627 in | 10:03 AM on 19 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/3/2020 9:14:00 PM
powered by
Cumulus v1.9.4 (1101)