| Record | Value | Timestamp | Dayfile Value | Dayfile Timestamp | Logfile Value | Logfile Timestamp | 
|---|---|---|---|---|---|---|
| High temperature | Loading... | |||||
| Low temperature | ||||||
| High dew point | ||||||
| Low dew point | ||||||
| High apparent temperature | ||||||
| Low apparent temperature | ||||||
| High feels like | ||||||
| Low feels like | ||||||
| High humidex | ||||||
| Low wind chill | ||||||
| High heat index | ||||||
| High minimum temperature | ||||||
| Low maximum temperature | ||||||
| High daily temp range | ||||||
| Low daily temp range | ||||||
| High humidity | ||||||
| Low humidity | ||||||
| High barometer | ||||||
| Low barometer | ||||||
| High gust speed | ||||||
| High wind speed | ||||||
| High daily wind run | ||||||
| High rain rate | ||||||
| High hourly rain | ||||||
| High daily rain | ||||||
| Longest dry period | ||||||
| Longest wet period |