Dewells Weather Station
Latitude N 32° 59' 00" Longitude W 83° 19' 00" Elevation 384 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 87.9 °F | at 16:16 |
Low Temperature | 68.9 °F | at 20:40 |
Temperature Range | 19.0 °F | |
High Apparent Temperature | 101.3 °F | at 14:07 |
Low Apparent Temperature | 74.7 °F | at 20:40 |
Low Wind Chill | 68.9 °F | at 20:40 |
High Heat Index | 105.5 °F | at 13:58 |
High Humidity | 92 % | at 04:00 |
Low Humidity | 70 % | at 16:22 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.64 in | |
Rainfall Rate Max | 1.98 in/hr | at 17:52 |
High Hourly Rainfall | 0.30 in | at 18:33 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 6 | |
Wind | ||
Highest Gust | 22.0 mph | at 17:50 |
Highest Speed (10 minute average) | 8.0 mph (F3) | at 17:42 |
Wind Run | 18.6 miles | |
Dominant Direction | 182° S | |
Pressure | ||
High Pressure (SL) | 30.145 in | at 08:55 |
Low Pressure (SL) | 30.018 in | at 15:50 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/26/2015 08:48:00 PM
powered by
Cumulus
v1.9.4 (1099)