| 
								Dawn 05:59  
								Dusk 21:08  
								Daylight length 15:09  
								Sunrise 07:22  
								Sunset 19:53  
								Day length 14:12  
								   Moonset 09:24 Moonrise 23:32 19 days old 85% illuminated Waning Gibbous Current Conditions:- System Forecast:-  | 
							
  | 
						
| Today | Yesterday | 
| High 88.1 | High 76.5 | 
| @ 17:05 | @ 20:55 | 
| Low 63.4 | Low 0.0 | 
| @ 06:43 | @ 20:40 | 
| 0.0 °F | 
| Feels Like | Humidex | 
| High 
						93.7
						 @ 17:06  | 
						0.0 °F | 
| Feels Like | Wind Chill | 
| Low 
						65.8
						 @ 06:43  | 
						0.0 °F | 
| Today | Yesterday | 
| High 30.13 | High 30.02 | 
| @ 07:45 | @ 20:55 | 
| Low 30.02 | Low 0.00 | 
| @ 00:00 | @ 20:40 | 
| 0.00 in | |
| Rate now : | 0.00 in/hr | 
| High rate today : | 0.00 in/hr | 
| Last 24 hrs : | 0.00 in | 
| Yesterday : | 0.00 in | 
| Storm rain : | 0.00 in | 
| This month : | 0.00 in | 
| This year : | 42.81 in | 
| Today | Yesterday | 
| High 98 | High 75 | 
| @ 07:43 | @ 20:55 | 
| Low 
						53
						 @ 17:06  | Low 
							0 
						 @ 20:40  | 
					
| Today | Yesterday | 
| High 69.7 | High 68.0 | 
| @ 17:28 | @ 20:55 | 
| Low 
						62.2
						 @ 06:43  | Low 
							0.0 
						 @ 20:40  |