Dewells Weather
Latitude N 33° 39' 00" Longitude W 83° 17' 30" Elevation 515 ft
| Dawn: | 06:14 | Sunrise: | 06:42 | Moonrise: | 09:29 | ![]()  | 
  
| Dusk: | 21:05 | Sunset: | 20:38 | Moonset: | 22:29 | |
| Daylight: | 14:51 | Day length: | 13:56 | Moon Phase: | Waxing Crescent | 
Welcome to Macon Georgia.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0.0 °F | Dew Point | 0.0 °F | 
| Windchill | 0.0 °F | Humidity | 0% | 
| Heat Index | 0.0 °F | Apparent Temperature | 0.0 °F | 
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in | 
| THW Index | 0.0 | Temp change last hour | 0 °F | 
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr | 
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in | 
| Rainfall Last Hour | 0.00 in | Last rainfall | 0000-00-00 00:00 | 
| Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in | 
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph | 
| Wind Bearing | 0° --- | Beaufort F0 | Calm | 
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 0.000 in | Steady | 0.000 in/hr | 
  Page updated 7/27/2025 9:36:17 PM
  powered by Cumulus v1.9.4 (1099)
