Dewells Weather Station
Latitude N 32° 59' 00" Longitude W 83° 19' 00" Elevation 384 ft
| Temperature and Humidity | ||
| Highest Temperature | 93.9 °F | 04:10 PM on 11 May |
| Lowest Temperature | 45.8 °F | 07:30 AM on 02 May |
| Highest Dew Point | 81.1 °F | 01:55 PM on 26 May |
| Lowest Dew Point | 43.4 °F | 07:00 AM on 02 May |
| Highest Apparent Temperature | 102.9 °F | 01:17 PM on 11 May |
| Lowest Apparent Temperature | 44.3 °F | 07:30 AM on 02 May |
| Lowest Wind Chill Temperature | 45.8 °F | 07:30 AM on 02 May |
| Highest Heat Index | 108.4 °F | 02:03 PM on 18 May |
| Highest Minimum | 67.3 °F | 15 May |
| Lowest Maximum | 72.8 °F | 01 May |
| Highest Humidity | 94 % | 07:30 AM on 08 May |
| Lowest Humidity | 41 % | 04:33 PM on 23 May |
| Highest Daily Range | 35.8 °F | 03 May |
| Lowest Daily Range | 18.1 °F | 15 May |
| Rainfall | ||
| Highest Rain Rate | 1.98 in/hr | 05:52 PM on 26 May |
| Highest Hourly Rainfall | 0.30 in | 06:33 PM on 26 May |
| Highest Daily Rainfall | 7.44 in | 19 May |
| Longest Dry Period | 11 days | to 18 May |
| Longest Wet Period | 1 days | to 07 May |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 05:50 PM on 26 May |
| Highest Wind Speed 10-minute Average | 8.0 mph | 05:42 PM on 26 May |
| Highest Daily Wind Run | 36.5 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.747 in | 12:30 AM on 01 May |
| Highest Pressure (sl) | 30.284 in | 10:49 AM on 23 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/26/2015 09:08:00 PM
powered by
Cumulus v1.9.4 (1099)