Dawn 07:02
Dusk 18:34
Daylight length 11:32
Sunrise 07:28
Sunset 18:08
Day length 10:40
Moonrise 10:00 Moonset 22:55 4 days old 19% illuminated Waxing Crescent Current Conditions:- System Forecast:- |
|
Today | Yesterday |
High 38.3 | High 70.2 |
@ 06:52 | @ 15:31 |
Low 0.0 | Low 43.9 |
@ 06:52 | @ 08:04 |
Today | Yesterday |
High 35.5 | High 70.1 |
@ 06:52 | @ 15:31 |
Low 0.0 | Low 42.4 |
@ 06:52 | @ 08:04 |
Today | Yesterday |
High 30.28 | High 30.23 |
@ 06:56 | @ 23:30 |
Low 0.00 | Low 30.01 |
@ 06:52 | @ 00:00 |
0.00 in | |
Rate now : | 0.00 in/hr |
High rate today : | 0.00 in/hr |
Last 24 hrs : | 0.00 in |
Yesterday : | 0.00 in |
Storm rain : | 0.00 in |
This month : | 0.00 in |
This year : | 2.78 in |
Today | Yesterday |
High 95 | High 100 |
@ 06:52 | @ 08:54 |
Low
0
@ 06:52 | Low
47
@ 15:47 |
Today | Yesterday |
High 37.0 | High 53.4 |
@ 06:52 | @ 11:48 |
Low
0.0
@ 06:52 | Low
43.3
@ 23:40 |